Columns
All seven columns are required on every row.
Column | Description | Example |
name | Metric identifier |
|
title | Display name | Office Size |
tag_name | The tag or trait it applies to, in |
|
unit | Unit of measure |
|
value | The number | 42000 |
measurement_interval | How often it's measured |
|
measured_at_period | The period the value is for |
|
Key: name + tag_name + measured_at_period
Example
name | title | tag_name | unit | value | measurement_interval | measured_at_period |
floor_area | Office Size | facility:denver-office | sq_ft | 42000 | year | year[2025] |
floor_area | Warehouse Size | facility:denver-warehouse | sq_ft | 85000 | year | year[2025] |
fte | Full-Time Employees | business_unit:west | count | 320 | year | year[2025] |
Rules
Use the tag's name in
tag_name, not its title.Re-uploading the same name, tag and period updates the value. A different period creates a new value.
