Product Carbon Footprint – Importing an Existing PCF
Who is this for?
This flow is for companies that have already calculated a Product Carbon Footprint and want to upload it to the platform.
How to import your PCF
- In the Product Carbon Footprint section, select Import
- Download the template
- Fill in the required fields (highlighted in green) and optional fields (highlighted in grey) where available
- Upload your completed file
- Map your columns to the platform's fields
- Correct any error rows
- Click Complete Import
Key fields:
| Field | Required | Description |
|---|---|---|
| Product name | Yes | The name of the product |
| Unique product ID | Yes | Your internal identifier for the product |
| Declared unit | Yes | How the product is measured (unit, kg, metre, etc.) |
| PCF intensity | Yes | The calculated carbon footprint per declared unit |
| Transport intensity | No | Emissions from transport per declared unit |
| Geography | Yes | Where the product is manufactured/sold |
| Year | Yes | The reporting year |
| Product mass per declared unit | No | The weight of one declared unit |
| Methodology / Report | Yes | The standard or method used for the calculation |
| Third-party verification | Yes | Whether the PCF has been independently verified |
What happens next?
Once submitted, your PCF goes into review. You'll receive either feedback or confirmation that it's been approved. The status will update on your profile.